| SPACE OFFICE TYPE | UNITS | SIZE (SF) | |
|---|---|---|---|
| CEO / Executives | 0 |
|
|
| Large | 0 | ![]() |
|
| Medium | 0 | ![]() |
|
| Small | 0 | ![]() |
| SPACE OFFICE TYPE | UNITS | SIZE (SF) | |
|---|---|---|---|
| Board Room | 0 | ![]() |
|
| Conference Room | 0 | ![]() |
|
| Small Meeting Room | 0 | ![]() |
|
| Training Room | 0 | ![]() |
| SPACE OFFICE TYPE | UNITS | SIZE (SF) | |
|---|---|---|---|
| Supervisor Cubicle | 0 | ![]() |
|
| Standard Cubicle | 0 | ![]() |
|
| Small Cubicle | 0 | ![]() |
| SPACE OFFICE TYPE | UNITS | SIZE (SF) | |
|---|---|---|---|
| Large Reception | 0 | ![]() |
|
| Small Reception | 0 | ![]() |
|
| Copy Room | 0 | ![]() |
|
| Break Room | 0 | ![]() |
|
| File / Library | 0 | ![]() |
| Office Space Calculator | ||
|---|---|---|
| SPACE OFFICE TYPE | UNITS | SIZE (SF) |
| Subtotal: | ||
| Circulation Area: | ||
| Total Useable SF: | ||
| Add-on Factor: | ||
| TOTAL RENTABLE SF: | ||
| SEE AVAILABLE SPACE | ||
You can find a completely list of recommendations and additional facts on our How to Rent an Office Guide.
Please enter your username or email address. You will receive a link to create a new password via email.